Segment
1. Continental AllSeasonContact Premium2. Toyo Celsius Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (70%) than Toyo (32%). In this particular case, the Continental AllSeasonContact has a better rating of 77% compared to 10% of the Toyo Celsius. The first tyre test of Toyo Celsius was done in 2017, compared to 2018 when was the Continental AllSeasonContact first tested. Important for this comparison is also the ARBÖ 2022 205/55 R17 test, where both the Celsius and the AllSeasonContact were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Celsius is made in Japan and AllSeasonContact is made in Slovakia/Czech Republic/France.
# | Toyo Celsius
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Toyo Celsius Upper-middle
2. Toyo Celsius 24.
2. Toyo Celsius 12.86
1. Continental AllSeasonContact Exemplary
1. Toyo Celsius Conditionally recommended2. Continental AllSeasonContact Sufficient
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Toyo Celsius Rating: Not recommended | nedoporučeno | 50 | 41 | 37 | 15 | 6 | |
Continental AllSeasonContact Rating: Recommended | doporučeno | 57 | 60 | 42 | 18 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Toyo Celsius Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3+ | 2 | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Toyo Celsius | 44,9 | 53 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Toyo Celsius | 45,6 | 50,2 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Toyo Celsius | 45,9 | 52,7 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | velmi doporučeno | |||||
Toyo Celsius Rating: Conditionally recommended | 6,6 | podmíněně doporučeno | |||||
Continental AllSeasonContact Rating: Highly recommended | 9,0 | velmi doporučeno | |||||
Show test details |