Segment
1. Vredestein Quatrac Premium2. Toyo Celsius AS2 Upper-middle
# | Toyo Celsius AS2
| Vredestein Quatrac
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today we compare two all-round tyres, the Toyo Celsius AS2 and the Vredestein Quatrac. Both are manufactured by renowned companies, Toyo and Vredestein, respectively.
The Toyo Celsius AS2 is Japanese-made, with our site rating it at 54%. In the AUTOBILD test of 37 tyres, it came in 12th, performing well in comfort, external noise, and offering good price vs value. However, its winter qualities were average, it understeers on wet or snow-covered roads, and it has extended wet braking distances. Despite this drawback, the autobuild tests of 2022 and 2023 showed it has good aquaplaning reserves and high mileage.
On the other hand, we have the Vredestein Quatrac, made in Hungary, and which has a considerably higher rating on our site at 88%. In AUTOBILD's test, the tyre ranked a close fifth out of 37 competitors, with high scores for exterior noise and wet handling. ADAC's test placed it sixth out of 16 tyres while it climbed into second position in the Autobild test. Despite average wet and snow braking and higher than average rolling resistance, the tyre did shine in dry braking and handling, and in the wet handling lap performance as well as snow performance.
Both tyres haven't been replaced by newer models and none of them are prescribed as original equipment.
Our verdict: Comparing overall performance, the Vredestein Quatrac appears to outshine the Toyo Celsius AS2 in our tests. It has a higher rating, better test results in most categories, and outperforms the Toyo tyre in wet handling and braking. However, the Toyo Celsius AS2 offers considerable benefits in aquaplaning reserves and high mileage at a good price-value ratio which might be important for some drivers.
Keep in mind that the final choice should always consider your personal driving conditions and habits. Proper tyre maintenance, including correct pressure and regular rotation, are also essential for maximising tyre performance and road safety.
1. Vredestein Quatrac Premium2. Toyo Celsius AS2 Upper-middle
2. Toyo Celsius AS2 11.22
1. Vredestein Quatrac Exemplary2. Toyo Celsius AS2 Satisfactory
1. Vredestein Quatrac Recommended2. Toyo Celsius AS2 Conditionally recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Toyo Celsius AS2 Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3 | 3+ | 4 | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 2 | 2 | 2 | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Toyo Celsius AS2 | 39.9 | 59.0 | |||||
Vredestein Quatrac | 40.2 | 55.4 | |||||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Toyo Celsius AS2 Rating: Satisfactory | 3.8 | uspokojivé | 2.3 | 3.8 | |||
Vredestein Quatrac Rating: Good | 2.8 | dobré | 2.2 | 3.1 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Toyo Celsius AS2 | |||||||
Vredestein Quatrac Rating: Recommended | doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Toyo Celsius AS2 | 40.9 | 50.6 | |||||
Vredestein Quatrac | 40.3 | 45.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | ||||||
Vredestein Quatrac Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Toyo Celsius AS2 | 43,5 | 53,2 | |||||
Vredestein Quatrac | 41,7 | 47,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2 | 1 | ||
Vredestein Quatrac Rating: Satisfactory | uspokojivé | 2+ | 2 | 2+ | 2- | ||
Show test details |