Segment
1. Michelin CrossClimate 2 Premium2. Toyo Celsius AS2 Upper-middle
# | Toyo Celsius AS2
| Michelin CrossClimate 2
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we are looking at the Toyo Celsius AS2 and the Michelin CrossClimate 2, both all-round tyres ideal for a range of driving conditions.
Toyo's Celsius AS2 is a solid performer manufactured in Japan, rated by our team at 54%. It consistently displayed good safety margins in aquaplaning tests and had a high mileage performance per AUTOBILD and autobild 2023. According to autobild 2024, it boasts good dry braking and reasonable aquaplaning resistance, although it falls short in grip in wet and snowy conditions and comfort. The major downside, according to various tests, seems to be its weak performance in snowy conditions and a high level of rolling resistance.
On the other hand, the Michelin CrossClimate 2, built in Italy and Spain, is a superior performer in our ratings at 93%. It replaces its predecessor Michelin CrossClimate and has shown a significant improvement according to the AUTObild and ADAC tests. Its top features in tests include rolling resistance, snow cornering, and handling, as well as impressive mileage, per AUTOBILD. Autobild 2023 hailed it as the test winner for its excellent driving features on snow and ice, along with dynamic dry handling and good aquaplaning qualities. Noticeable, though, are its minor weaknesses in wet conditions and a relatively higher price compared to the Toyo.
Summing up, while the Toyo Celsius AS2 delivers reasonable value for its price, it struggles with wet and snow grip and doesn't provide a very comfortable ride. Contrarily, the Michelin CrossClimate 2 stands out with its supreme performance in severe weather conditions and amazing mileage. Despite being a bit pricey, its outstanding safety features and rolling efficiency can justify the costs, making it the preferred choice in this comparison based on overall test results. Please keep in mind that tyre performance can vary depending on the type of vehicle, driving conditions, and personal driving style.
1. Michelin CrossClimate 2 Premium2. Toyo Celsius AS2 Upper-middle
2. Toyo Celsius AS2 11.22
1. Michelin CrossClimate 2 Test winner2. Toyo Celsius AS2 Satisfactory
2. Toyo Celsius AS2 Conditionally recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Toyo Celsius AS2 Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3 | 3+ | 4 | ||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Toyo Celsius AS2 | 39.9 | 59.0 | |||||
Michelin CrossClimate 2 | 37.9 | 56.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Toyo Celsius AS2 Rating: Conditionally recommended | podmíněně doporučeno | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Toyo Celsius AS2 Rating: Satisfactory | 3.8 | uspokojivé | 2.3 | 3.8 | |||
Michelin CrossClimate 2 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Toyo Celsius AS2 | |||||||
Michelin CrossClimate 2 Rating: Test winner | vítěz testu | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Toyo Celsius AS2 | 40.9 | 50.6 | |||||
Michelin CrossClimate 2 | 37.7 | 47 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Toyo Celsius AS2 | 43,5 | 53,2 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2 | 1 | ||
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 2+ | 1- | 3 | ||
Show test details |