Segment
2. Tomket Allyear 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from China (Tomket) against a tyre from a manufacturer from Italy (Pirelli). Generally, Pirelli allround tyres are slightly better rated (71%) than Tomket (1%). Important for this comparison is also the Autobild 2023 225/45 R17 test, where both the Allyear 3 and the Cinturato All Season SF2 were tested. See more mutual tests below.
# | Tomket Allyear 3
| Pirelli Cinturato All Season SF2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Tomket Allyear 3 Lowcost
1. Pirelli Cinturato All Season SF2 Exemplary
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Tomket Allyear 3 | 44 | 56.7 | |||||
Pirelli Cinturato All Season SF2 | 38.8 | 46.7 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Tomket Allyear 3 Rating: Not recommended | nedoporučeno | 1 | |||||
Pirelli Cinturato All Season SF2 | 1 | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Tomket Allyear 3 | 42,9 | 63,7 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Show test details |