Segment
1. Vredestein Wintrac Pro Premium2. Semperit Speed-Grip 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from Holland (Vredestein). Semperit is a brand that belongs to the Continental group. Generally, Vredestein winter tyres are slightly better rated (71%) than Semperit (70%). In this particular case, the Vredestein Wintrac Pro has a better rating of 68% compared to 67% of the Semperit Speed-Grip 5. The first tyre test of Semperit Speed-Grip 5 was done in 2022, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the ADAC 2024 215/55 R17 test, where both the Speed-Grip 5 and the Wintrac Pro were tested. See more mutual tests below.
# | Semperit Speed-Grip 5
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. Semperit Speed-Grip 5 Lowcost
1. Vredestein Wintrac Pro Exemplary
2. Vredestein Wintrac Pro Recommended
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Vredestein Wintrac Pro Rating: Good | dobré | 2.4 | 2.4 | 2.2 | 2.3 | 2.9 | 2.0 | 2.1 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2- | 1- | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | 3+ | ||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2,1 | 2,8 | ||||
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2,3 | 2,7 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Semperit Speed-Grip 5 | |||||||
Vredestein Wintrac Pro | |||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Semperit Speed-Grip 5 Rating: Good | dobré | 2 | 2- | 2+ | 2 | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2 | 2+ | 3+ | ||
Show test details |