Segment
2. Semperit Speed-Grip 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from South Korea (Hankook). Semperit is a brand that belongs to the Continental group. Generally, Hankook winter tyres are slightly better rated (78%) than Semperit (70%). In this particular case, the Hankook W462 Winter i*cept RS3 has a better rating of 75% compared to 67% of the Semperit Speed-Grip 5. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Speed-Grip 5 and the W462 Winter i*cept RS3 were tested. See more mutual tests below.
# | Semperit Speed-Grip 5
| Hankook W462 Winter i*cept RS3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Semperit Speed-Grip 5 Lowcost
1. Hankook W462 Winter i*cept RS3 Highly recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Semperit Speed-Grip 5 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Hankook W462 Winter i*cept RS3 Rating: Good | dobré | 2 | 2 | 2 | 2- | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | uspokojivé | 2.1 | 2.4 | 2.8 | 2.6 | 3.2 | 2.6 | 1.7 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2,1 | 2,8 | ||||
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | uspokojivé | 2,4 | 2,7 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Semperit Speed-Grip 5 | |||||||
Hankook W462 Winter i*cept RS3 Rating: Highly recommended | velmi doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Semperit Speed-Grip 5 Rating: Good | dobré | 2 | 2- | 2+ | 2 | ||
Hankook W462 Winter i*cept RS3 Rating: Good | dobré | 2+ | 2 | 2 | 3+ | ||
Show test details |