Segment
1. Semperit Speed-Grip 5 Lowcost2. Barum Polaris 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from Czech Republic (Barum). Semperit is a brand that belongs to the Continental group. Barum is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (70%) than Barum (61%). In this particular case, the Semperit Speed-Grip 5 has a better rating of 67% compared to 63% of the Barum Polaris 5. The first tyre test of Semperit Speed-Grip 5 was done in 2022, compared to 2019 when was the Barum Polaris 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Speed-Grip 5 and the Polaris 5 were tested. See more mutual tests below.
# | Semperit Speed-Grip 5
| Barum Polaris 5
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R21 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Semperit Speed-Grip 5 Lowcost2. Barum Polaris 5 Lowcost
2. Barum Polaris 5 14.82
2. Barum Polaris 5 Good
2. Barum Polaris 5 Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Semperit Speed-Grip 5 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Barum Polaris 5 Rating: Satisfactory | uspokojivé | 3 | 3+ | 3 | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Barum Polaris 5 | 37.7 | 30.0 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2- | 1- | ||
Barum Polaris 5 Rating: Satisfactory | uspokojivé | 2- | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Barum Polaris 5 | 35,6 | 31,0 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Semperit Speed-Grip 5 Rating: Good | dobré | 2,3 | 2,5 | 2,0 | 2,3 | 1,7 | 2,6 | 2,0 |
Barum Polaris 5 Rating: Sufficient | dostatečné | 3,2 | 3,9 | 2,4 | 2,8 | 2,0 | 3,0 | 2,0 |
Show test details |