Segment
2. Semperit Speed-Grip 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from USA (GoodYear). Semperit is a brand that belongs to the Continental group. Generally, GoodYear winter tyres are slightly better rated (86%) than Semperit (70%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 73% of the Semperit Speed-Grip 3. The first tyre test of Semperit Speed-Grip 3 was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Speed-Grip 3 and the UltraGrip Performance+ were tested. See more mutual tests below.
# | Semperit Speed-Grip 3
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Semperit Speed-Grip 3 Lowcost
1. Semperit Speed-Grip 3 Exemplary2. GoodYear UltraGrip Performance+ Very good
1. GoodYear UltraGrip Performance+ Recommended2. Semperit Speed-Grip 3 Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Semperit Speed-Grip 3 Rating: Good | dobré | 2+ | 2 | 2- | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Semperit Speed-Grip 3 | 30,8 | 26 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Semperit Speed-Grip 3 Rating: Good | dobré | 2 | 2- | 1- | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |