Segment
1. Dunlop Winter Sport 5 Premium2. Semperit Speed-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from USA (Dunlop). Semperit is a brand that belongs to the Continental group. Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Semperit (70%). Important for this comparison is also the Autobild 2016 205/55 R16 test, where both the Speed-Grip 2 and the Winter Sport 5 were tested. See more mutual tests below.
# | Semperit Speed-Grip 2
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R17 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Semperit Speed-Grip 2 Lowcost
1. Dunlop Winter Sport 5 Exemplary2. Semperit Speed-Grip 2 Recommended
1. Dunlop Winter Sport 5 Recommended2. Semperit Speed-Grip 2 Recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1- | 2 | 2+ | 1 | ||
Semperit Speed-Grip 2 Rating: - | Dobré | 2 | 2 | 2 | 2 | ||
Dunlop Winter Sport 5 Rating: - | Dobré | 2+ | 2- | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Semperit Speed-Grip 2 | 35,7 | 26,7 | |||||
Dunlop Winter Sport 5 | 36,1 | 25,5 | |||||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 205 | Vítěz testu | 64 | 70 | 46 | 18 | 8 |
Semperit Speed-Grip 2 Rating: Recommended | 181 | doporučeno | 60 | 48 | 41 | 17 | 8 |
Dunlop Winter Sport 5 Rating: - | 197 | Velmi doporučeno | 62 | 68 | 44 | 17 | 3 |
Show test details |