Segment
1. Firestone Winterhawk 3 Upper-middle2. Semperit Master-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from USA (Firestone). Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (70%) than Firestone (65%). But when it comes to comparing Semperit Master-Grip 2 and Firestone Winterhawk 3, the rating is the same - 0%. The first tyre test of Semperit Master-Grip 2 was done in 2017, compared to 2015 when was the Firestone Winterhawk 3 first tested. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the Master-Grip 2 and the Winterhawk 3 were tested. See more mutual tests below.
# | Semperit Master-Grip 2
| Firestone Winterhawk 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R16 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Winterhawk 3 Upper-middle2. Semperit Master-Grip 2 Lowcost
1. Firestone Winterhawk 3 Satisfactory2. Semperit Master-Grip 2 Satisfactory
1. Firestone Winterhawk 3 Conditionally recommended2. Semperit Master-Grip 2 Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Semperit Master-Grip 2 Rating: Satisfactory | uspokojivé | 2 | 3 | 2 | 2 | ||
Firestone Winterhawk 3 Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3+ | 2+ | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Semperit Master-Grip 2 Rating: Sufficient | dostatečné | 2,5 | 3,7 | 2,0 | 2,5 | 3,8 | 2,5 | 2,4 |
Firestone Winterhawk 3 Rating: Satisfactory | uspokojivé | 2,6 | 2,0 | 2,3 | 2,5 | 3,3 | 2,0 | 1,8 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Semperit Master-Grip 2 | 35,9 | 27,4 | |||||
Firestone Winterhawk 3 | 38,2 | 27,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Semperit Master-Grip 2 Rating: Sufficient | dostatečné | 2,5 | 3,6 | 2,1 | 2,7 | 3,0 | 3,0 | 1,9 |
Firestone Winterhawk 3 Rating: Satisfactory | uspokojivé | 3,1 | 2,1 | 2,9 | 2,5 | 3,4 | 2,5 | 1,8 |
Show test details |