Segment
1. Falken EuroWinter HS01 Upper-middle2. Semperit Master-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from Japan (Falken). Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (70%) than Falken (44%). Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the Master-Grip 2 and the EuroWinter HS01 were tested. See more mutual tests below.
# | Semperit Master-Grip 2
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R16 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroWinter HS01 Upper-middle2. Semperit Master-Grip 2 Lowcost
1. Falken EuroWinter HS01 Satisfactory2. Semperit Master-Grip 2 Satisfactory
1. Semperit Master-Grip 2 Sufficient2. Falken EuroWinter HS01 Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Semperit Master-Grip 2 Rating: Satisfactory | uspokojivé | 2 | 3 | 2 | 2 | ||
Falken EuroWinter HS01 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Semperit Master-Grip 2 | 35,9 | 27,4 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Semperit Master-Grip 2 Rating: Sufficient | dostatečné | 2,5 | 3,6 | 2,1 | 2,7 | 3,0 | 3,0 | 1,9 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,6 | 2,6 | 3,1 | 2,9 | 3,6 | 2,5 | 2,3 |
Show test details |