Segment
2. Sava Eskimo S3+ Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Slovenia (Sava) against a tyre from a manufacturer from Germany (Continental). Sava is a brand that belongs to the GoodYear group. Generally, Continental winter tyres are slightly better rated (77%) than Sava (67%). The first tyre test of Sava Eskimo S3+ was done in 2015, compared to 2016 when was the Continental WinterContact TS 860 first tested. Important for this comparison is also the ADAC 2019 185/65 R15 test, where both the Eskimo S3+ and the WinterContact TS 860 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of Sava Eskimo S3+ has C wet grip rating, whereas 100% of Continental WinterContact TS 860 has B rating.
# | Sava Eskimo S3+
| Continental WinterContact TS 860
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R16 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Sava Eskimo S3+ Lowcost
2. Sava Eskimo S3+ 12.2
1. Continental WinterContact TS 860 Very good2. Sava Eskimo S3+ Satisfactory
2. Sava Eskimo S3+ Conditionally recommended
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Sava Eskimo S3+ Rating: Conditionally recommended | podmíněně doporučeno | 2,8 | 3,6 | 1,9 | 2,3 | 2,7 | 2,0 | 2,0 |
Continental WinterContact TS 860 Rating: Recommended | doporučeno | 1,8 | 2,5 | 2,2 | 2,6 | 2,6 | 2,5 | 1,9 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Sava Eskimo S3+ Rating: Satisfactory | uspokojivé | 2,9 | 2,9 | 2,2 | 2,5 | 3,5 | 2,0 | 2,1 |
Continental WinterContact TS 860 Rating: Good | dobré | 1,7 | 2,3 | 1,8 | 2,5 | 3,5 | 2,0 | 2,2 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Sava Eskimo S3+ Rating: Satisfactory | uspokojivé | 2,9 | 3,3 | 1,9 | 2,4 | 3,5 | 2,5 | 2,2 |
Continental WinterContact TS 860 Rating: Good | dobré | 1,8 | 2,2 | 1,9 | 2,5 | 3,4 | 2,5 | 1,9 |
Show test details |