In this comparison, we are comparing a tyre from a manufacturer from Slovenia (Sava) against a tyre from a manufacturer from Czech Republic (Barum). Sava is a brand that belongs to the GoodYear group. Barum is a brand that belongs to the Continental group. Generally, Sava winter tyres are slightly better rated (67%) than Barum (61%). In this particular case, the Barum Polaris 5 has a better rating of 63% compared to 62% of the Sava Eskimo HP2. The first tyre test of Sava Eskimo HP2 was done in 2017, compared to 2019 when was the Barum Polaris 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Eskimo HP2 and the Polaris 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 59% of Sava Eskimo HP2 dimensions has C wet grip rating. Most (100%) of the Barum Polaris 5 also have C wet ratings.
# | Sava Eskimo HP2
| Barum Polaris 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R18 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Sava Eskimo HP2 | 39.5 | 29.6 | |||||
Barum Polaris 5 | 37.7 | 30.0 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Sava Eskimo HP2 | 37,6 | 26,1 | |||||
Barum Polaris 5 | 37,5 | 26,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Sava Eskimo HP2 Rating: Satisfactory | 3 | 2- | 2 | 2 | 2+ | ||
Barum Polaris 5 Rating: Satisfactory | 3+ | 3+ | 2+ | 1- | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Sava Eskimo HP2 | 36,5 | 28 | |||||
Barum Polaris 5 | 36,1 | 28,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Sava Eskimo HP2 | 36,3 | 25,1 | |||||
Barum Polaris 5 | 35,2 | 24,9 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Sava Eskimo HP2 | 33,6 | 24,1 | |||||
Barum Polaris 5 | 33,9 | 25 | |||||
Show test details |