Segment
1. Riken Road Performance Lowcost2. Viking Protech NewGen Lowcost
In this comparison, both of the tyres are made by a brand from . Important for this comparison is also the ADAC 2023 205/55 R16 test, where both the Road Performance and the Protech NewGen were tested. See more mutual tests below.
# | Riken Road Performance
| Viking Protech NewGen
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R16 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Riken Road Performance Lowcost2. Viking Protech NewGen Lowcost
1. Viking Protech NewGen Satisfactory
Name | Rating | Enviromental impact | |||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | |||||
Riken Road Performance Rating: Poor | nedostatečné | 3,1 | |||||
Viking Protech NewGen Rating: Good | chvalitebné | 2,5 | 3,4 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Riken Road Performance | 37,8 | 39,7 | |||||
Viking ProTech NewGen | 38,1 | 36,1 | |||||
Show test details |