Segment
1. Riken Road Performance Lowcost2. Tomket Sport Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Riken) against a tyre from a manufacturer from China (Tomket). Important for this comparison is also the ADAC 2023 205/55 R16 test, where both the Road Performance and the Sport were tested. See more mutual tests below.
# | Riken Road Performance
| Tomket Sport
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R16 | R15 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Riken Road Performance Lowcost2. Tomket Sport Lowcost
1. Tomket Sport 16.
2. Tomket Sport 49.
1. Tomket Sport Sufficient
1. Tomket Sport Sufficient
Name | Rating | Enviromental impact | |||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | |||||
Riken Road Performance Rating: Poor | nedostatečné | 3,1 | |||||
Tomket Sport Rating: Sufficient | dostatečné | 3,3 | 3,8 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Riken Road Performance | 37,8 | 39,7 | |||||
Tomket Sport | 39,0 | 39,2 | |||||
Show test details |