Segment
1. Riken Road Performance Lowcost2. Semperit Speed-Life 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Riken) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Important for this comparison is also the ADAC 2023 205/55 R16 test, where both the Road Performance and the Speed-Life 3 were tested. See more mutual tests below.
# | Riken Road Performance
| Semperit Speed-Life 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R16 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Riken Road Performance Lowcost2. Semperit Speed-Life 3 Lowcost
1. Semperit Speed-Life 3 17.08
1. Semperit Speed-Life 3 Exemplary
Name | Rating | Enviromental impact | |||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | |||||
Riken Road Performance Rating: Poor | nedostatečné | 3,1 | |||||
Semperit Speed-Life 3 Rating: Good | chvalitebné | 2,6 | 2,8 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Riken Road Performance | 37,8 | 39,7 | |||||
Semperit Speed-Life 3 | 37,7 | 30,0 | |||||
Show test details |