Segment
1. Bridgestone Blizzak LM-005 Premium2. Radar Dimax Alpine Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Radar) against a tyre from a manufacturer from Japan (Bridgestone). Generally, Bridgestone winter tyres are slightly better rated (75%) than Radar (48%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 87% compared to 48% of the Radar Dimax Alpine. The first tyre test of Radar Dimax Alpine was done in 2020, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the AUTOBILD 2024 235/35 R19 test, where both the Dimax Alpine and the Blizzak LM-005 were tested. See more mutual tests below.
# | Radar Dimax Alpine
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. Radar Dimax Alpine Lowcost
1. Bridgestone Blizzak LM-005 Very good
1. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1- | |||
Radar Dimax Alpine Rating: Conditionally recommended | podmíněně doporučeno | 4+ | 2- | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Radar Dimax Alpine | 36,8 | 30,6 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Radar Dimax Alpine | 38,1 | ||||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Radar Dimax Alpine | 37,7 | 28,6 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | ||||||
Radar Dimax Alpine | 40,5 | ||||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Show test details |