Segment
1. Pirelli Winter Sottozero 3 Premium2. Kumho WinterCraft WP71 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from South Korea (Kumho). Generally, Pirelli winter tyres are slightly better rated (53%) than Kumho (38%). The first tyre test of Pirelli Winter Sottozero 3 was done in 2015, compared to 2016 when was the Kumho WinterCraft WP71 first tested. Important for this comparison is also the Autobild 2020 225/40 R18 test, where both the Winter Sottozero 3 and the WinterCraft WP71 were tested. See more mutual tests below. We also know where Winter Sottozero 3 is made - Italy.
# | Pirelli Winter Sottozero 3
| Kumho WinterCraft WP71
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium2. Kumho WinterCraft WP71 Upper-middle
1. Pirelli Winter Sottozero 3 Exemplary2. Kumho WinterCraft WP71 Satisfactory
1. Kumho WinterCraft WP71 Conditionally recommended2. Pirelli Winter Sottozero 3 Still recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2- | 2- | 2- | |||
Kumho WinterCraft WP71 Rating: Conditionally recommended | podmíněně doporučeno | 2+ | 2- | 3 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
Kumho WinterCraft WP71 | 35,7 | 28 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2 | 2- | 3+ | 3+ | ||
Kumho WinterCraft WP71 Rating: Conditionally recommended | podmíněně doporučeno | 2+ | 3+ | 2 | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
Kumho WinterCraft WP71 | 31,5 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1- | |||
Pirelli Winter Sottozero 3 Rating: Exemplary | příkladné | 1- | 2 | 2 | |||
Kumho WinterCraft WP71 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 1- | 2 | 3+ | 3 | ||
Kumho WinterCraft WP71 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
Kumho WinterCraft WP71 | 34,8 | 29,2 | |||||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 203 | velmi doporučeno | 69 | 65 | 44 | 18 | 8 |
Pirelli Winter Sottozero 3 Rating: Recommended | 190 | doporučeno | 63 | 56 | 42 | 17 | 7 |
Kumho WinterCraft WP71 Rating: Recommended | 186 | doporučeno | 59 | 54 | 42 | 15 | 7 |
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu - velmi doporučeno | 9,6 | 9,2 | 9,9 | 10 | ||
Pirelli Winter Sottozero 3 Rating: Still recommended | ještě doporučeno | 7,9 | 8,2 | 7,8 | 6,6 | ||
Kumho WinterCraft WP71 Rating: Still recommended | ještě doporučeno | 7,1 | 7,8 | 7,8 | 6,5 | ||
Show test details |