Segment
1. Pirelli Cinturato P7 Premium2. Kumho Ecsta HS51 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from South Korea (Kumho). Generally, Pirelli summer tyres are slightly better rated (70%) than Kumho (60%). In this particular case, the Kumho Ecsta HS51 has a better rating of 78% compared to 75% of the Pirelli Cinturato P7. The first tyre test of Pirelli Cinturato P7 was done in 2017, compared to 2016 when was the Kumho Ecsta HS51 first tested. Important for this comparison is also the ADAC 2021 205/55 R16 test, where both the Cinturato P7 and the Ecsta HS51 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 78% of Pirelli Cinturato P7 dimensions has B wet grip rating. Most (63%) of the Kumho Ecsta HS51 also have B wet ratings. If you wonder where the tyres in question are made, the Cinturato P7 is made in Italy/Romania and Ecsta HS51 is made in China.
# | Pirelli Cinturato P7
| Kumho Ecsta HS51
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R20 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Cinturato P7 Premium2. Kumho Ecsta HS51 Upper-middle
1. Kumho Ecsta HS51 Exemplary2. Pirelli Cinturato P7 Highly recommended
1. Kumho Ecsta HS51 Satisfactory2. Pirelli Cinturato P7 Conditionally recommended
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Pirelli Cinturato P7 Rating: Satisfactory | 2,0 | 2,0 | 2,7 | 3,0 | |||
Kumho Ecsta HS51 Rating: Satisfactory | 2,2 | 2,6 | 2,8 | 2,0 | |||
Show test details |
Name | Points total | Wet | Dry | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 61 | 11 | 12 | 1 | 6 | ||
Pirelli Cinturato P7 | 57 | 24 | 17 | 9 | 7 | ||
Kumho Ecsta HS51 | 45 | 24 | 13 | 2 | 6 | ||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,2 | 1,7 | 2,1 | 1,0 | 1,2 | ||
Pirelli Cinturato P7 Rating: Recommended | 2,4 | 1,7 | 2,7 | 2,5 | 2,3 | ||
Kumho Ecsta HS51 Rating: Satisfactory | 2,2 | 3,0 | 2,5 | 2,5 | 2,5 | ||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 277 | 142 | 135 | ||||
Pirelli Cinturato P7 Rating: - | 242 | 123 | 119 | ||||
Kumho Ecsta HS51 | 181 | 73 | 108 | ||||
Show test details |