# | Pirelli Cinturato All Season SF2
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Starting with the Pirelli Cinturato All Season SF2, which is made in Romania, this tyre shows its strength in wet conditions and dry braking. However, shortfalls come into play with its predicted longevity, as it has the lowest anticipated mileage according to ACE 2024's tests. A noticeable drawback includes higher noise levels noted in the 'Autobild' test. However, the tyre excels at aquaplaning and manages dry and wet terrain well. To note, this model has been replaced by the Pirelli Cinturato All Season SF3.
On the other hand, the GoodYear Vector 4Seasons Gen-3, manufactured in either Slovenia or France, frequently outperforms the Pirelli tyre. According to ACE, this tyre offers improved aquaplaning characteristics, dry handling, and less rolling resistance. However, 'Ace 2024's' test revealed some minor weaknesses on dry terrain. In ADAC's ranking, Goodyear's tyre took the first position, significantly better than Pirelli's second place. While the 'Autobild' 2023 test points towards lengthier dry braking distance, the GoodYear model offers excellent grip in wet conditions and snow.
In sum, the GoodYear Vector 4Seasons Gen-3 leads in overall performance and durability, securing first and third position in ADAC and ACE's overall ratings, respectively, as opposed to Pirelli's second and fifth. However, if the focus is on aquaplaning resistance and noise levels, Pirelli Cinturato All Season SF2 is the go-to option. Driving conditions, longevity, and noise preference should thus guide the final tyre choice.
1. Pirelli Cinturato All Season SF2 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Winter | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 62 | 66 | 52 | 26 | ||
Pirelli Cinturato All Season SF2 Rating: Recommended | doporučeno | 45 | 51 | 46 | 24 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | doporučeno | 56 | 54 | 45 | 22 | ||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Pirelli Cinturato All Season SF2 Rating: Good | 2.6 | dobré | 3.3 | 2.3 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Pirelli Cinturato All Season SF2 | 38.8 | 46.7 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Pirelli Cinturato All Season SF2 Rating: Exemplary | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Pirelli Cinturato All Season SF2 | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Pirelli Cinturato All Season SF2 | 99,9 | 100 | 102,8 | 97,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Pirelli Cinturato All Season SF2 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | 2+ | 2- | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |