Segment
2. Nokian WR D4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook winter tyres are slightly better rated (78%) than Nokian (52%). The first tyre test of Nokian WR D4 was done in 2015, compared to 2016 when was the Hankook Winter i*cept RS2 W452 first tested. Important for this comparison is also the ADAC 2019 185/65 R15 test, where both the WR D4 and the Winter i*cept RS2 W452 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 97% of Nokian WR D4 has B wet grip rating, whereas 90% of Hankook Winter i*cept RS2 W452 has C rating. If you wonder where the tyres in question are made, the WR D4 is made in Finland and Winter i*cept RS2 W452 is made in Korea.
# | Nokian WR D4
| Hankook Winter i*cept RS2 W452
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian WR D4 Upper-middle
1. Nokian WR D4 14.
1. Nokian WR D4 6.04
1. Nokian WR D4 Highly recommended2. Hankook Winter i*cept RS2 W452 Highly recommended
1. Nokian WR D4 Recommended2. Hankook Winter i*cept RS2 W452 Satisfactory
1. Nokian WR D4 83%
2. Nokian WR D4 68%
2. Nokian WR D4 78%
2. Nokian WR D4 65%
2. Nokian WR D4 75%
2. Nokian WR D4 71%
2. Nokian WR D4 67%
2. Nokian WR D4 72%
1. Nokian WR D4 95%
1. Nokian WR D4 95%
1. Nokian WR D4 94%
1. Nokian WR D4 94%
1. Nokian WR D4 74%
1. Nokian WR D4 73%
2. Nokian WR D4 71%
1. Nokian WR D4 89%
2. Nokian WR D4 63%
1. Nokian WR D4 100%
1. Nokian WR D4 88%
1. Nokian WR D4 82%
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Nokian WR D4 Rating: Recommended | doporučeno | 2,9 | 3,1 | 2,0 | 2,3 | 2,9 | 3,0 | 1,7 |
Hankook Winter i*cept RS2 W452 Rating: Recommended | doporučeno | 2,1 | 2,5 | 2,5 | 2,6 | 2,9 | 2,0 | 2,6 |
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 9,1 | velmi doporučeno | |||||
Nokian WR D4 Rating: Recommended | 8,1 | doporučeno | |||||
Hankook Winter i*cept RS2 W452 Rating: Recommended | 8,0 | doporučeno | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Nokian WR D4 Rating: Satisfactory | uspokojivé | 3 | 2- | 1 | 2 | ||
Hankook Winter i*cept RS2 W452 Rating: Good | dobré | 2 | 2 | 1- | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Nokian WR D4 | 37,3 | 27,6 | |||||
Hankook Winter i*cept RS2 W452 | 34,9 | 27,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Nokian WR D4 | 35 | 27,7 | |||||
Hankook Winter i*cept RS2 W452 | 35,9 | 28,6 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Nokian WR D4 | 98 | ||||||
Hankook Winter i*cept RS2 W452 | 99,8 | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Nokian WR D4 Rating: Satisfactory | uspokojivé | 2,6 | 2,5 | 1,9 | 2,5 | 3,4 | 2,5 | 2,0 |
Hankook Winter i*cept RS2 W452 Rating: Satisfactory | uspokojivé | 3,3 | 2,0 | 2,1 | 2,5 | 3,6 | 1,5 | 2,1 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Nokian WR D4 Rating: Satisfactory | uspokojivé | 3,1 | 2,3 | 1,7 | 2,4 | 3,6 | 3,0 | 1,9 |
Hankook Winter i*cept RS2 W452 Rating: Satisfactory | uspokojivé | 2,6 | 2,2 | 2,7 | 2,5 | 3,7 | 2,5 | 2,2 |
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 96,9 | 99,8 | 99 | 100 | 100 | |
Nokian WR D4 | 99,7 | 96,9 | 99,5 | 99 | 85,1 | 97,9 | |
Hankook Winter i*cept RS2 W452 | 97,6 | 92,1 | 99,6 | 95,9 | 86,1 | 99,1 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 101 | velmi dobré | 100 | 103,3 | 100,3 | ||
Nokian WR D4 Rating: Good | 99,3 | dobré | 97,4 | 100,5 | 99,9 | ||
Hankook Winter i*cept RS2 W452 Rating: Satisfactory | 96,2 | vyhovující | 90,3 | 99,4 | 98,9 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1- | 2 | 2+ | 1 | ||
Nokian WR D4 Rating: - | Dobré | 2 | 2- | 2+ | 2- | ||
Hankook Winter i*cept RS2 W452 Rating: - | Dobré | 2- | 2 | 2 | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Nokian WR D4 | 37,3 | 26,0 | |||||
Hankook Winter i*cept RS2 W452 | 39,1 | 26,2 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 412 | velmi doporučeno | 142 | 127 | 143 | 25 | 10 |
Nokian WR D4 Rating: Highly recommended | 387 | velmi doporučeno | 124 | 121 | 142 | 21 | 8 |
Hankook Winter i*cept RS2 W452 Rating: Highly recommended | 363 | velmi doporučeno | 104 | 118 | 141 | 16 | 10 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | Dobré | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
Nokian WR D4 Rating: - | Uspokojivé | 2,7 | 2,4 | 2,4 | 2,5 | 3,8 | 2,5 | 2,0 |
Hankook Winter i*cept RS2 W452 Rating: - | Uspokojivé | 2,8 | 1,9 | 2,6 | 2,8 | 4,0 | 2,5 | 2,3 |
Show test details |