Segment
1. Nokian Seasonproof Upper-middle2. Firestone Multiseason 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from USA (Firestone). Generally, Firestone allround tyres are slightly better rated (75%) than Nokian (61%). In this particular case, the Nokian Seasonproof has a better rating of 66% compared to 60% of the Firestone Multiseason 2. The first tyre test of Nokian Seasonproof was done in 2021, compared to 2020 when was the Firestone Multiseason 2 first tested. Important for this comparison is also the Autoklub ČR 2022 205/55 R16 test, where both the Seasonproof and the Multiseason 2 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Seasonproof is made in Russian Federation and Multiseason 2 is made in Italy.
# | Nokian Seasonproof
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R19 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Nokian Seasonproof Upper-middle2. Firestone Multiseason 2 Upper-middle
2. Nokian Seasonproof Satisfactory
2. Nokian Seasonproof Satisfactory
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Nokian Seasonproof | 99,7 | 100 | 100 | 100 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nokian Seasonproof | 46,3 | 52,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Nokian Seasonproof Rating: Good | dobré | 2- | 2- | 1- | 2- | ||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2 | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Nokian Seasonproof Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 2- | 1- | |
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | 2 | 2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Show test details |