Segment
1. Continental AllSeasonContact Premium2. Nokian Seasonproof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (70%) than Nokian (61%). In this particular case, the Continental AllSeasonContact has a better rating of 77% compared to 66% of the Nokian Seasonproof. The first tyre test of Nokian Seasonproof was done in 2021, compared to 2018 when was the Continental AllSeasonContact first tested. Important for this comparison is also the Autoklub ČR 2022 205/55 R16 test, where both the Seasonproof and the AllSeasonContact were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Seasonproof is made in Russian Federation and AllSeasonContact is made in Slovakia/Czech Republic/France.
# | Nokian Seasonproof
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R19 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Nokian Seasonproof Upper-middle
1. Continental AllSeasonContact Exemplary2. Nokian Seasonproof Satisfactory
1. Nokian Seasonproof Satisfactory2. Continental AllSeasonContact Sufficient
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Nokian Seasonproof | 99,7 | 100 | 100 | 100 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nokian Seasonproof | 46,3 | 52,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Nokian Seasonproof Rating: Good | dobré | 2- | 2- | 1- | 2- | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Nokian Seasonproof Rating: Recommended | doporučeno | 61 | 54 | 42 | 18 | 7 | |
Continental AllSeasonContact Rating: Recommended | doporučeno | 57 | 60 | 42 | 18 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Nokian Seasonproof Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 2- | 1- | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Nokian Seasonproof Rating: Satisfactory | uspokojivé | 3+ | 2- | 1- | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Show test details |