Segment
2. Nokian Powerproof Upper-middle
# | Nokian Powerproof
| GoodYear Eagle F1 Asymmetric 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R20 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today, we compare two standout models in the tyre industry: the Nokian Powerproof and the GoodYear Eagle F1 Asymmetric 5. Both models are built for summer and offer unique strengths and weaknesses.
In a variety of tests, the Eagle F1 Asymmetric 5 consistently outperformed the Powerproof, often securing the top spot. It excelled particularly in "Aquaplaning - cross," "Wet braking," and other areas of wet performance. This tyre also displayed strengths in dry braking, dry steering response, exterior noise level, comfort, mileage, and even price/value.
The Nokian Powerproof, on the other hand, showed its strength in interior noise control and wet performance, though it didn't perform as consistently across all test areas. Overall, while the Nokian Powerproof is a solid tyre, the GoodYear Eagle F1 Asymmetric 5 seems to offer a more consistent and superior performance across the board.
2. Nokian Powerproof Upper-middle
2. Nokian Powerproof 7.45
1. GoodYear Eagle F1 Asymmetric 5 Exemplary2. Nokian Powerproof Exemplary
2. Nokian Powerproof Conditionally recommended
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 92 | 93 | 93 | ||||
Nokian Powerproof | 85 | 83 | 87 | ||||
Goodyear Eagle F1 Asymmetric 5 Rating: Test winner | 92 | vítěz testu | 93 | 92 | |||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,4 | 9,3 | 10 | 10 | 10 | |
Nokian Powerproof Rating: Good | dobré | 6,8 | 7,8 | 8 | 6 | 6 | |
GoodYear Eagle F1 Asymmetric 5 Rating: Very good | velmi dobré | 9,4 | 9,2 | 6 | 10 | 10 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 1- | 1 | |||
Nokian Powerproof Rating: Good | dobré | 1- | 2+ | 2- | |||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 28,7 | |||||
Nokian Powerproof | 32,9 | 29,1 | |||||
GoodYear Eagle F1 Asymmetric 5 | 33,2 | 30,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,3 | 2,8 | 2,0 | 1,6 | |
Nokian Powerproof Rating: Satisfactory | uspokojivé | 2,4 | 2,4 | 2,8 | 3,0 | 2,0 | |
GoodYear Eagle F1 Asymmetric 5 Rating: Good | dobré | 2,3 | 1,7 | 3,1 | 2,0 | 1,9 | |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Nokian Powerproof Rating: Very good - | velmi dobré - | ||||||
GoodYear Eagle F1 Asymmetric 5 Rating: Very good - | velmi dobré - | ||||||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 1- | ||||
Nokian Powerproof Rating: Satisfactory | uspokojivé | 3+ | 2+ | ||||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | ||||
Show test details |
Name | Rating | Wet | Dry | Offroad | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | |||
Nokian Powerproof Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Show test details |