Segment
1. Toyo Snowprox S954 Upper-middle2. Nexen WinGuard Sport 2 WU7 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Nexen) against a tyre from a manufacturer from Japan (Toyo). Generally, Nexen winter tyres are slightly better rated (57%) than Toyo (49%). In this particular case, the Nexen WinGuard Sport 2 WU7 has a better rating of 53% compared to 43% of the Toyo Snowprox S954. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the WinGuard Sport 2 WU7 and the Snowprox S954 were tested. See more mutual tests below.
# | Nexen WinGuard Sport 2 WU7
| Toyo Snowprox S954
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Snowprox S954 Upper-middle2. Nexen WinGuard Sport 2 WU7 Lowcost
2. Toyo Snowprox S954 Satisfactory
2. Toyo Snowprox S954 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | |||
Toyo Snowprox S954 Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Nexen WinGuard Sport 2 WU7 | 36,5 | 25,1 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Nexen WinGuard Sport 2 WU7 Rating: Not recommended | nedoporučeno | 3+ | 2 | 2- | |||
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2 | 2 | 3+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Nexen WinGuard Sport 2 WU7 | 33 | 24,7 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Nexen WinGuard Sport 2 WU7 | 34 | 28,3 | |||||
Toyo Snowprox S954 | 37,4 | 29,5 | |||||
Show test details |