Segment
1. Pirelli Winter Sottozero 3 Premium2. Nexen WinGuard Sport 2 WU7 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Nexen) against a tyre from a manufacturer from Italy (Pirelli). Generally, Nexen winter tyres are slightly better rated (57%) than Pirelli (53%). In this particular case, the Nexen WinGuard Sport 2 WU7 has a better rating of 53% compared to 8% of the Pirelli Winter Sottozero 3. The first tyre test of Nexen WinGuard Sport 2 WU7 was done in 2017, compared to 2015 when was the Pirelli Winter Sottozero 3 first tested. Important for this comparison is also the ADAC 2021 225/50 R17 test, where both the WinGuard Sport 2 WU7 and the Winter Sottozero 3 were tested. See more mutual tests below.
# | Nexen WinGuard Sport 2 WU7
| Pirelli Winter Sottozero 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R17 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium2. Nexen WinGuard Sport 2 WU7 Lowcost
1. Pirelli Winter Sottozero 3 Exemplary
2. Pirelli Winter Sottozero 3 Still recommended
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 2,8 | 2,8 | 2,6 | 2,1 | 2,7 | 3,0 |
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2,9 | 3,3 | 1,6 | 3,0 | 3,6 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Nexen WinGuard Sport 2 WU7 | 36,5 | 25,1 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2 | 2- | 2 | 2 | ||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 2 | 2- | 3+ | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Nexen WinGuard Sport 2 WU7 | 33 | 24,7 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | |||
Pirelli Winter Sottozero 3 Rating: Good | dobré | 2- | 2+ | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2- | 2 | 2 | 1- | ||
Pirelli Winter Sottozero 3 Rating: Satisfactory | uspokojivé | 1- | 2 | 3+ | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Nexen WinGuard Sport 2 WU7 | 34 | 28,3 | |||||
Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
Show test details |