Segment
1. Nexen WinGuard Sport 2 WU7 Lowcost2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Nexen) against a tyre from a manufacturer from Germany (Fulda). Generally, Nexen winter tyres are slightly better rated (57%) than Fulda (42%). In this particular case, the Fulda Kristall Control HP2 has a better rating of 59% compared to 53% of the Nexen WinGuard Sport 2 WU7. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the WinGuard Sport 2 WU7 and the Kristall Control HP2 were tested. See more mutual tests below.
# | Nexen WinGuard Sport 2 WU7
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Nexen WinGuard Sport 2 WU7 Lowcost2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary
2. Fulda Kristall Control HP2 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Nexen WinGuard Sport 2 WU7 | 37,9 | 31,0 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Nexen WinGuard Sport 2 WU7 | 36,3 | 26,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Nexen WinGuard Sport 2 WU7 Rating: Satisfactory | uspokojivé | 2,8 | 2,8 | 2,6 | 2,1 | 2,7 | 3,0 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Nexen WinGuard Sport 2 WU7 | 36,5 | 25,1 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2 | 2- | 2 | 2 | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Nexen WinGuard Sport 2 WU7 | 33 | 24,7 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Nexen WinGuard Sport 2 WU7 Rating: Good | dobré | 2- | 2 | 2 | 1- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2 | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Nexen WinGuard Sport 2 WU7 | 34 | 28,3 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Show test details |