Segment
1. Hankook Ventus Prime 4 Premium2. Nexen N Fera Primus Lowcost
# | Nexen N Fera Primus
| Hankook Ventus Prime 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Nexen N Fera Primus is a high-performance summer tyre with an overall rating of 71%. Its most standout features are its excellent Aquaplaning - longitudal characteristics. that provide safety and stability during rainy conditions. Nevertheless, it takes the 10th position out of 51 tyres in the Autobild and ADAC tests, with some weaknesses noted such as understeering in dry handling, somewhat low tyre life, and elevated rolling resistance.
In contrast, the Hankook Ventus Prime 4 is a touring summer tyre that received an overall rating of 81%. It is especially proficient in Dry braking, Dry handling, and Wet braking, positioning it as 2nd out of 51 tyres in the Autobild test and 9th out of 50 in the ADAC test. This tyre excels in handling on both dry and wet tracks and offers good mileage, making it an excellent value for money. However, it loses some points for average comfort, slight weakness in Aquaplaning, and minor deficiencies in environmental balance and efficiency.
Note that the Hankook Ventus Prime 4 is a newer model and replaces the Hankook Ventus Prime3 K125.
In summary, both the Nexen N Fera Primus and the Hankook Ventus Prime 4 offer competent performance as summer tyres. However, the Hankook Ventus Prime 4 stands out for its superior overall test rating, excellent handling in both dry and wet conditions, and better mileage. Therefore, it may be the better choice for customers seeking high quality at a good price. Meanwhile, the Nexen N Fera Primus may be more suitable for customers who value safety in wet conditions.
1. Hankook Ventus Prime 4 Premium2. Nexen N Fera Primus Lowcost
2. Nexen N Fera Primus 12.67
1. Hankook Ventus Prime 4 Exemplary2. Nexen N Fera Primus Satisfactory
1. Hankook Ventus Prime 4 Recommended2. Nexen N Fera Primus Satisfactory
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Nexen N Fera Primus Rating: Satisfactory | uspokojivé | ||||||
Hankook Ventus Prime 4 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Nexen N fera Primus | 37,2 | 27,7 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Nexen N Fera Primus Rating: Satisfactory | uspokojivé | 2,7 | 3,1 | ||||
Hankook Ventus Prime 4 Rating: Satisfactory | uspokojivé | 2,1 | 2,9 | ||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Nexen N Fera Primus Rating: Good | dobré | 3,1 | 2,3 | ||||
Hankook Ventus Prime 4 Rating: Good | dobré | 2,7 | 2,4 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Nexen N Fera Primus Rating: Satisfactory | uspokojivé | 2+ | 2- | 3 | |||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Nexen N Fera Primus | 37,2 | 28,6 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Show test details |