Segment
2. Nexen N Blue 4 Season Lowcost
# | Nexen N Blue 4 Season
| Goodyear Vector 4Seasons Gen-2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this article, we will compare two all-round tyres - the Nexen N Blue 4 Season and the Goodyear Vector 4Seasons Gen-2. Both are popular choices among drivers due to their versatility and high performance. However, each tyre has its strengths and weaknesses.
The Nexen N Blue 4 Season tyre, made in CN;TR, is a well-rated tyre, scoring 62% in our rating. Despite being replaced by the Nexen N Blue 4 Season 2, it continues to receive positive reviews. Packed with patented technology from the Korean manufacturer, Nexen, this tyre is known for its value, comfort, and notably, external noise levels. It performed as the 8th best tyre in ACE and Autobild tests out of eight and twenty-seven tyres respectively. Surprisingly, it outperformed all its competitors in the ADAC test, taking the first position, highlighting its strengths in ice braking, ice lateral guidance, and reducing exterior noise.
On the other hand, the Goodyear Vector 4Seasons Gen-2 tyre, is a standout among Goodyear's all-rounders. The upgraded successor of the Goodyear Vector 4Seasons tyre, it has improved its performance and has been replaced by the GoodYear Vector 4Seasons Gen-3. In the ACE test, it ranked 3rd out of 8 tyres. It outshored in features such as Aquaplaning - cross, Dry handling and reducing Exterior noise. In Autobild and AutoMotorSport tests, the tyre persisted at the top-end, bagging 3rd and 2nd position respectively. In addition to its top positions, its best features include snow braking, snow handling, snow traction comfort, and wet circle cornering.
To conclude, both the Nexen N Blue 4 Season and Goodyear Vector 4Seasons Gen-2 tyres offer good all-round performance. However, if a quiet ride with excellent ice handling capabilities is your priority, consider Nexen N Blue 4 Season. But if your driving conditions often involve dealing with snow and require better grip in wet conditions, the Goodyear Vector 4Seasons Gen-2 would be a more suitable choice.
2. Nexen N Blue 4 Season Lowcost
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Nexen N Blue 4 Season Satisfactory
1. Nexen N Blue 4 Season Still recommended2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Nexen N Blue 4 Season Rating: Conditionally recommended | 171 | podmíněně doporučeno | 45 | 54 | 43 | 14 | 6 |
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 190 | doporučeno | 50 | 63 | 46 | 17 | 8 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 1 | ||
Nexen N Blue 4 Season Rating: Good | dobré | 2- | 2 | 2 | 2+ | ||
Goodyear Vector 4Seasons Gen-2 Rating: Good | dobré | 2 | 2- | 1- | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 3+ | 2- | 2 | 2 | ||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
Nexen N Blue 4 Season | 95,3 | 93,4 | 94,9 | 97,7 | 76,7 | 100,9 | |
Goodyear Vector 4Seasons Gen-2 | 97,5 | 95,3 | 96,7 | 100,6 | 95,6 | 101,4 | |
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | velmi doporučeno | |||||
Nexen N Blue 4 Season Rating: Still recommended | 7,9 | ještě doporučeno | |||||
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 8,8 | doporučeno | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
Nexen N Blue 4 Season Rating: Satisfactory | uspokojivé | 2,3 | 2,7 | 2,7 | 2,2 | 3,2 | 2,5 | 2,1 |
Goodyear Vector 4Seasons Gen-2 Rating: Satisfactory | uspokojivé | 1,8 | 3,3 | 3,1 | 2,4 | 3,1 | 1,0 | 2,2 |
Show test details |