Segment
1. Continental AllSeasonContact Premium2. Nankang CROSS SEASONS AW-6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Nankang) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (70%) than Nankang (23%). In this particular case, the Continental AllSeasonContact has a better rating of 77% compared to 23% of the Nankang CROSS SEASONS AW-6. The first tyre test of Nankang CROSS SEASONS AW-6 was done in 2019, compared to 2018 when was the Continental AllSeasonContact first tested. Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the CROSS SEASONS AW-6 and the AllSeasonContact were tested. See more mutual tests below.
# | Nankang CROSS SEASONS AW-6
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R18 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Nankang CROSS SEASONS AW-6 Lowcost
1. Continental AllSeasonContact Exemplary2. Nankang CROSS SEASONS AW-6 Satisfactory
1. Nankang CROSS SEASONS AW-6 Satisfactory2. Continental AllSeasonContact Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nankang CROSS SEASONS AW-6 | 46,9 | 57,6 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Nankang CROSS SEASONS AW-6 Rating: Not recommended | nedoporučeno | 4+ | 3+ | 1- | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nankang CROSS SEASONS AW-6 | 44,4 | 58,1 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Nankang CROSS SEASONS AW-6 | 45,2 | 55,1 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |