Segment
2. Minerva All Season Master Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Minerva) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear allround tyres are slightly better rated (83%) than Minerva (37%). In this particular case, the GoodYear Vector 4Seasons Gen-3 has a better rating of 86% compared to 37% of the Minerva All Season Master. The first tyre test of Minerva All Season Master was done in 2022, compared to 2020 when was the GoodYear Vector 4Seasons Gen-3 first tested. Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the All Season Master and the Vector 4Seasons Gen-3 were tested. See more mutual tests below.
# | Minerva All Season Master
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Minerva All Season Master Lowcost
1. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Minerva All Season Master | 43.5 | 66.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Minerva All Season Master | 42.9 | 49.5 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Minerva All Season Master | 45 | 58,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |