Segment
1. Michelin Primacy 4 Premium2. Firestone Roadhawk Upper-middle
# | Michelin Primacy 4
| Firestone Roadhawk
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to touring summer tyres, it's important to consider all aspects of performance. Here, we'll be comparing two popular choices: the Michelin Primacy 4 and the Firestone Roadhawk.
The Michelin Primacy 4 is highly rated on our site, with an impressive 89% score. Notably, this model has replaced the older Michelin Primacy 3, and has since been superseded by the Michelin Primacy 4+. In various tests, it ranks consistently high with standout features being its dry braking, wet circle cornering, safety, and mileage. Specifically, in anADAC test, it earned 5th place out of 17 tyres tested. Comments on its performance highlighted the good handling on both dry and wet roads, and relative low wear. Its only negative point was the high price level.
In contrast, the Firestone Roadhawk, which hasn't been replaced by a newer model, has a lower rating of 72%. It excels in dry braking and wet cornering. However, it has been noted to have weaknesses in wet handling and noise level, being the loudest in one ADAC test. Despite this, it handled well on dry roads and also had relatively low wear. In the same test where Michelin placed 5th, the Firestone tyre sat in the last position.
Comparing these two models, the Michelin Primacy 4 generally outranks the Firestone Roadhawk in several tests. Its strengths in mileage and safety, along with performing well on both dry and wet surfaces, makes it a superior choice, provided you don't mind the price premium. However, if noise level is a concern, or you're looking for a budget-friendlier option, the Firestone could be a suitable alternative.
In conclusion, it's all about balancing your priorities. More information on individual models can be found on the manufacturers' pages: Michelin and Firestone.
1. Michelin Primacy 4 Premium2. Firestone Roadhawk Upper-middle
1. Firestone Roadhawk Exemplary2. Michelin Primacy 4 Highly recommended
1. Michelin Primacy 4 Recommended2. Firestone Roadhawk Conditionally recommended
1. Michelin Primacy 4 68 dB
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | |
Michelin Primacy 4 Rating: Good | dobré | 2,5 | 1,7 | 2,8 | 1,5 | 1,4 | |
Firestone Roadhawk Rating: Satisfactory | uspokojivé | 2,9 | 2,2 | 3,0 | 2,0 | 2,3 | |
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
Michelin Primacy 4 Rating: Good | dobré | 2,0 | 1,8 | 2,9 | 2,0 | 2,1 | |
Firestone Roadhawk Rating: Satisfactory | uspokojivé | 2,8 | 2,2 | 3,7 | 2,0 | 2,4 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Firestone Roadhawk | 37,7 | 32,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Michelin Primacy 4 Rating: Good | dobré | 2 | 2 | 1- | |||
Firestone Roadhawk Rating: Good | dobré | 2+ | 2+ | 3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Michelin Primacy 4 | 35,8 | 30,4 | |||||
Firestone Roadhawk | 35,7 | 31,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,5 | 2,6 | 1,5 | ||
Michelin Primacy 4 Rating: Satisfactory | uspokojivé | 2,7 | 1,5 | 3,0 | 1,5 | ||
Firestone Roadhawk Rating: Poor | nedostatečné | 4,9 | 2,8 | 3,0 | 2,5 | ||
Show test details |
Name | Points total | Rating | Wet | Dry | |||
---|---|---|---|---|---|---|---|
Best values in test | 264 | vítěz testu | 137 | 129 | |||
Michelin Primacy 4 Rating: Highly recommended | 247 | velmi doporučeno | 127 | 120 | |||
Firestone Roadhawk | 121 | 75 | 121 | ||||
Show test details |