Segment
1. Michelin Pilot Alpin PA4 Premium2. Dunlop Winter Sport 5 Premium
In this comparison, we are comparing a tyre from a manufacturer from France (Michelin) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Michelin winter tyres are slightly better rated (90%) than Dunlop (79%). Important for this comparison is also the Sportscars 2017 225/40 R18 test, where both the Pilot Alpin PA4 and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Michelin Pilot Alpin PA4 has C wet grip rating, whereas 82% of Dunlop Winter Sport 5 has B rating.
# | Michelin Pilot Alpin PA4
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin Pilot Alpin PA4 Premium2. Dunlop Winter Sport 5 Premium
1. Dunlop Winter Sport 5 Exemplary2. Michelin Pilot Alpin PA4 Exemplary
1. Dunlop Winter Sport 5 Recommended2. Michelin Pilot Alpin PA4 Satisfactory
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Michelin Pilot Alpin PA4 Rating: Exemplary | 2+ | 2 | 1- | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Michelin Pilot Alpin PA4 Rating: Recommended | 7,7 | 8,1 | 8,4 | 7,2 | |||
Dunlop Winter Sport 5 Rating: Recommended | 8,9 | 8,5 | 8,9 | 7,3 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2 | 1- | ||||
Michelin Pilot Alpin PA4 Rating: Satisfactory | 3+ | 2- | 2+ | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 2- | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Michelin Pilot Alpin PA4 Rating: - | 2 | 2- | 1- | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 1- | 2 | 1- | ||||
Show test details |