Segment
1. Michelin CrossClimate+ Premium2. Falken EuroALL Season AS210 Upper-middle
# | Michelin CrossClimate+
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to all-round tyres, two worthy contenders to consider are the Michelin CrossClimate+ and the Falken EuroALL Season AS210. Both have been tested extensively and offer unique strengths and weaknesses.
The Michelin CrossClimate+ excells in its comfort, snow traction, and excellent dry braking. Additional strong points include its exterior noise, rolling resistance, dry handling, and mileage. Our tests awarded it an overall rating of 71%. However, the CrossClimate+ tyre may experience slight weaknesses in curvy aquaplaning situations. Additionally, its high price point could be a consideration for some.
On the other side, the Falken EuroALL Season AS210, made in TR, impresses with its all-round abilities and harmonious steering behaviour. Notably, its price-to-value ratio is one of the main highlights, with an overall rating of 73%. It is also known for its short snow braking distances. Some drawbacks to note are its mediocre comfort and increased rolling resistance.
When compared in a mutual test of 27 tyres by Autobild, the Michelin CrossClimate+ was positioned second, while the Falken EuroALL Season AS210 came seventh. Despite the lower ranking, the EuroALL still stands out for its value for money. However, the consistently superior performance of the CrossClimate+ is undoubtedly noteworthy.
To summarise, Michelin CrossClimate+ stands out for its well-rounded and consistent performance, excellent in wet and dry conditions, and good mileage. However, its price point may be a factor to consider. On the other hand, the Falken EuroALL Season AS210 offers good all-round performance and is especially appealing for its budget-friendly price. However, comfort and rolling resistance aren't its strong points.
In conclusion, both the Michelin CrossClimate+ and the Falken EuroALL Season AS210 are reliable allround tyres that offer different strengths. Your choice between these two comes down to what attributes you value most in your tyres and your particular budget considerations.
1. Michelin CrossClimate+ Premium2. Falken EuroALL Season AS210 Upper-middle
1. Michelin CrossClimate+ Exemplary2. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory2. Michelin CrossClimate+ Sufficient
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 2+ | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2 | 2- | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 1- | 2+ | 1- | ||
Falken EuroALL Season AS210 Rating: Exemplary | příkladné | 2 | 2 | 2 | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Michelin CrossClimate+ | 39,9 | 48,6 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Michelin CrossClimate+ Rating: Good | dobré | 2- | 2 | 2- | 1- | ||
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Michelin CrossClimate+ | 40,8 | 48,1 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Show test details |