Segment
1. Dunlop Winter Sport 5 Premium2. Maxxis Premitra Snow WP6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Maxxis) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Maxxis (28%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 50% of the Maxxis Premitra Snow WP6. The first tyre test of Maxxis Premitra Snow WP6 was done in 2020, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the ADAC 2024 215/55 R17 test, where both the Premitra Snow WP6 and the Winter Sport 5 were tested. See more mutual tests below.
# | Maxxis Premitra Snow WP6
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R18 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Maxxis Premitra Snow WP6 Lowcost
1. Dunlop Winter Sport 5 Exemplary
1. Dunlop Winter Sport 5 Recommended2. Maxxis Premitra Snow WP6 Sufficient
1. Dunlop Winter Sport 5 72 dB
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Maxxis Premitra Snow WP6 Rating: Sufficient | 2.3 | 2.9 | 3.7 | 2.6 | 4.3 | 2.6 | 2.6 |
Dunlop Winter Sport 5 Rating: Good | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Maxxis Premitra Snow WP6 | 42.0 | - | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Maxxis Premitra Snow WP6 | 38,4 | - | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Maxxis Premitra Snow WP6 | 35,8 | 26,3 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Maxxis Premitra Snow WP6 Rating: Good | 2 | 2- | 2 | 3 | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2- | 2+ | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2,3 | 2,1 | 3,4 | 2,8 | 3,4 | 3,0 | |
Dunlop Winter Sport 5 Rating: Good | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Maxxis Premitra Snow WP6 | 38 | 29,1 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Maxxis Premitra Snow WP6 | 96,96 | 96,6 | 99 | 95,3 | |||
Dunlop Winter Sport 5 | 97,3 | 96,9 | 98,5 | 96,6 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2 | 2- | 2- | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Maxxis Premitra Snow WP6 Rating: Good | 2,3 | 2,0 | 2,5 | 2,3 | 2,5 | 2,5 | 2,2 |
Dunlop Winter Sport 5 Rating: Good | 2,3 | 2,5 | 2,0 | 2,3 | 3,0 | 1,5 | 1,8 |
Show test details |