In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Maxxis) against a tyre from a manufacturer from Japan (Bridgestone). Generally, Bridgestone winter tyres are slightly better rated (75%) than Maxxis (28%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 88% compared to 50% of the Maxxis Premitra Snow WP6. The first tyre test of Maxxis Premitra Snow WP6 was done in 2020, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Premitra Snow WP6 and the Blizzak LM-005 were tested. See more mutual tests below.
# | Maxxis Premitra Snow WP6
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R18 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Maxxis Premitra Snow WP6 | 38,4 | - | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 103,6 | 108,3 | 100,2 | 102,1 | |||
Maxxis Premitra Snow WP6 | 99,9 | 101,5 | 97,2 | 100,5 | |||
Bridgestone Blizzak LM-005 | 103,5 | 108 | 100,2 | 101,8 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Maxxis Premitra Snow WP6 | 35,8 | 26,3 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Maxxis Premitra Snow WP6 Rating: Good | 2 | 2- | 2 | 3 | |||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2+ | 2 | 3+ | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2- | 2- | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2,2 | 1,9 | 2,9 | 2,7 | 2,6 | 2,6 | 3,0 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,1 | 2,4 | 2,8 | 1,9 | 2,9 | 3,0 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2,3 | 2,1 | 3,4 | 2,8 | 3,4 | 3,0 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2,3 | 2,2 | 2,6 | 2,4 | 2,6 | 3,0 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,5 | 2,8 | 2,3 | 3,3 | 3,0 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Maxxis Premitra Snow WP6 | 38 | 29,1 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Maxxis Premitra Snow WP6 | 96,96 | 96,6 | 99 | 95,3 | |||
Bridgestone Blizzak LM-005 | 101,1 | 103,4 | 102,8 | 97 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2- | 2 | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 2 | 2- | 2- | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 8,7 | 9,9 | 10 | 9 | ||
Maxxis Premitra Snow WP6 Rating: Satisfactory | 7,2 | 7,1 | 6,2 | 6 | 9 | ||
Bridgestone Blizzak LM-005 Rating: Very good | 9,5 | 8,5 | 9,2 | 10 | 8 | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Maxxis Premitra Snow WP6 Rating: Good | 2,3 | 2,0 | 2,5 | 2,3 | 2,5 | 2,5 | 2,2 |
Bridgestone Blizzak LM-005 Rating: Good | 1,3 | 2,1 | 2,1 | 2,4 | 2,9 | 2,5 | 2,0 |
Show test details |