Segment
1. Laufenn S Fit EQ+ LK01 Lowcost2. Semperit Speed-Life 3 Lowcost
# | Laufenn S Fit EQ+ LK01
| Semperit Speed-Life 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Laufenn S Fit EQ+ LK01 holds a modest position in tests, ranking 14 out of 17 in ADAC competition, and 21 out of 51 in Autobild test. No specific strengths were pointed out for this tyre. On the other hand, Semperit Speed-Life 3 managed to reach a position of 10 in the ADAC competition and 43 out of 51 in Autobild. This tyre was praised for its mileage and wet braking abilities in the ADAC test.
According to ADAC 2022, Semperit Speed-Life 3 showed efficient performance especially on wet roads but had minor drawbacks on dry roads and regarding environmental performance. The previous year’s ADAC test also highlighted its excellent performance in the rain and durability, while mentioning weaknesses on dry surfaces.
Semperit, the manufacturer of the Speed-Life 3, replaced the original Speed-Life tyre with this upgraded model. Laufenn did not provide any data about an updated model to replace the S Fit EQ+ LK01.
In conclusion, if you prioritize mileage and wet surface performance, consider choosing the Semperit Speed-Life 3. It performs reliably under rainy conditions and offers good mileage, though it does indicate some weaknesses on dry roads. If these aspects are not as important to you, the Laufenn S Fit EQ+ LK01 is a feasible alternative, though it doesn't stand out in any particular way according to the test data.
1. Laufenn S Fit EQ+ LK01 Lowcost2. Semperit Speed-Life 3 Lowcost
1. Semperit Speed-Life 3 17.08
1. Semperit Speed-Life 3 Exemplary2. Laufenn S Fit EQ+ LK01 Satisfactory
2. Laufenn S Fit EQ+ LK01 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32.6 | 27.4 | |||||
Laufenn S Fit EQ+ LK01 | 34.9 | 29.7 | |||||
Semperit Speed-Life 3 | 37.4 | 31.2 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Laufenn S Fit EQ+ LK01 Rating: Sufficient | dostatečné | 3,9 | 2,9 | ||||
Semperit Speed-Life 3 Rating: Good | chvalitebné | 2,6 | 2,8 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Laufenn S Fit EQ+ LK01 | 66.3 | 29.6 | |||||
Semperit Speed-Life 3 | 71.2 | 31.3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Laufenn S Fit EQ+ LK01 | 36,5 | 31,9 | |||||
Semperit Speed-Life 3 | 40 | 33,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,5 | 2,6 | 1,5 | ||
Laufenn S Fit EQ+ LK01 Rating: Satisfactory | uspokojivé | 3,3 | 2,5 | 2,9 | 2,5 | ||
Semperit Speed-Life 3 Rating: Satisfactory | uspokojivé | 2,0 | 2,9 | 2,9 | 1,5 | ||
Show test details |