Segment
2. Laufenn G Fit 4S Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Laufenn) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear allround tyres are slightly better rated (83%) than Laufenn (32%). In this particular case, the GoodYear Vector 4Seasons Gen-3 has a better rating of 86% compared to 32% of the Laufenn G Fit 4S. The first tyre test of Laufenn G Fit 4S was done in 2021, compared to 2020 when was the GoodYear Vector 4Seasons Gen-3 first tested. Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the G Fit 4S and the Vector 4Seasons Gen-3 were tested. See more mutual tests below.
# | Laufenn G Fit 4S
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Laufenn G Fit 4S Lowcost
2. Laufenn G Fit 4S 18.5
1. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Laufenn G Fit 4S | 42.7 | 58.2 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Laufenn G Fit 4S | 45,2 | 53,9 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Laufenn G Fit 4S | 43,6 | 55,2 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |