Segment
1. Kumho WinterCraft WP51 Upper-middle2. Firestone Winterhawk 3 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from USA (Firestone). Generally, Firestone winter tyres are slightly better rated (65%) than Kumho (38%). Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the WinterCraft WP51 and the Winterhawk 3 were tested. See more mutual tests below. We also know where WinterCraft WP51 is made - Korea.
# | Kumho WinterCraft WP51
| Firestone Winterhawk 3
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R17 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Kumho WinterCraft WP51 Upper-middle2. Firestone Winterhawk 3 Upper-middle
1. Firestone Winterhawk 3 Satisfactory2. Kumho WinterCraft WP51 Satisfactory
1. Firestone Winterhawk 3 Conditionally recommended2. Kumho WinterCraft WP51 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Kumho WinterCraft WP51 | 38,8 | 28 | |||||
Firestone Winterhawk 3 | 38,2 | 27,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Kumho WinterCraft WP51 Rating: Satisfactory | uspokojivé | 3,3 | 2,4 | 2,6 | 2,4 | 3,6 | 2,5 | 2,3 |
Firestone Winterhawk 3 Rating: Satisfactory | uspokojivé | 3,1 | 2,1 | 2,9 | 2,5 | 3,4 | 2,5 | 1,8 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Kumho WinterCraft WP51 | 41,0 | - | |||||
Firestone Winterhawk 3 | 39,8 | 27,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Kumho WinterCraft WP51 | 42,5 | 30,2 | |||||
Firestone Winterhawk 3 | 41,9 | 28,9 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 415 | velmi doporučeno | 144 | 136 | 144 | ||
Kumho WinterCraft WP51 Rating: - | 338 | 107 | 111 | 120 | |||
Firestone Winterhawk 3 Rating: - | 338 | 100 | 112 | 136 | |||
Show test details |