Segment
1. Hankook Ventus Prime3 K125 Premium2. Kumho EcowinG ES01 KH27 Upper-middle
In this comparison, both of the tyres are made by a brand from South Korea. Generally, Hankook summer tyres are slightly better rated (71%) than Kumho (60%). Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the EcowinG ES01 KH27 and the Ventus Prime3 K125 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of Kumho EcowinG ES01 KH27 has C wet grip rating, whereas 76% of Hankook Ventus Prime3 K125 has A rating.
# | Kumho EcowinG ES01 KH27
| Hankook Ventus Prime3 K125
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Ventus Prime3 K125 Premium2. Kumho EcowinG ES01 KH27 Upper-middle
1. Hankook Ventus Prime3 K125 Exemplary
2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Kumho EcowinG ES01 KH27 | 38,3 | 40,4 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Wear | Comfort | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | chvalitebné | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | |
Kumho EcowinG ES01 KH27 Rating: Good | dobré | 2,7 | 2,3 | 3,0 | 3,2 | 1,8 | |
Hankook Ventus Prime3 K125 Rating: Good | dobré | 3,3 | 1,8 | 2,5 | 3,0 | 2,2 | |
Show test details |