Segment
1. Kleber KRISALP HP3 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from France (Kleber) against a tyre from a manufacturer from Germany (Fulda). Kleber is a brand that belongs to the Michelin group. Generally, Kleber winter tyres are slightly better rated (73%) than Fulda (42%). In this particular case, the Kleber KRISALP HP3 has a better rating of 73% compared to 59% of the Fulda Kristall Control HP2. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the KRISALP HP3 and the Kristall Control HP2 were tested. See more mutual tests below.
# | Kleber KRISALP HP3
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Kleber KRISALP HP3 Upper-middle2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Kleber KRISALP HP3 Exemplary
2. Fulda Kristall Control HP2 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Kleber Krisalp HP3 Rating: Good | dobré | 2 | 2- | 2 | 2 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 3 | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Kleber Krisalp HP3 | 37.8 | 29.3 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2.4 | 3 | ||||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 2 | 2.9 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kleber Krisalp HP3 | 35,1 | 29,3 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Kleber KRISALP HP3 | 37,3 | 25,5 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Kleber KRISALP HP3 Rating: Exemplary | příkladné | 2- | 2 | 2+ | 3+ | 2 | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,7 | 2,4 | 1,7 | 2,2 | 2,8 | 2,5 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Kleber KRISALP HP3 | 35,6 | 28,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Kleber KRISALP HP3 Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Kleber KRISALP HP3 | 34,4 | 24,6 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2+ | 3+ | 1- | 2- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Kleber KRISALP HP3 | 32,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Kleber KRISALP HP3 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Fulda Kristall Control HP2 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,6 | 2,4 | 1,9 | 2,3 | 3,1 | 2,0 | 2,0 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 2,7 | 2,5 | 2,8 | 2,3 | 3,6 | 2,0 | 2,1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Kleber KRISALP HP3 | 35,9 | 27,1 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Kleber KRISALP HP3 Rating: Good | dobré | 2 | 2- | 1- | 2 | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2 | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Kleber KRISALP HP3 | 35,7 | 26,7 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Show test details |