Segment
2. Imperial All Season Driver Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Netherlands (Imperial) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear allround tyres are slightly better rated (83%) than Imperial (1%). Important for this comparison is also the Autobild 2023 235/65 R17 test, where both the All Season Driver and the Vector 4Seasons SUV Gen-3 were tested. See more mutual tests below.
# | Imperial All Season Driver
| GoodYear Vector 4Seasons SUV Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R19 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Imperial All Season Driver Lowcost
1. GoodYear Vector 4Seasons SUV Gen-3 Very good
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Imperial All Season Driver Rating: Not recommended | nedoporučeno | ||||||
GoodYear Vector 4Seasons SUV Gen-3 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1- | |||
Imperial All Season Driver Rating: Not recommended | nedoporučeno | 4 | 3+ | 3+ | |||
GoodYear Vector 4Seasons SUV Gen-3 Rating: Good | dobré | 2+ | 2- | 2 | |||
Show test details |