Segment
1. Hankook Ventus Prime3 K125 Premium2. Falken ZIEX ZE310 Ecorun Upper-middle
# | Hankook Ventus Prime3 K125
| Falken ZIEX ZE310 Ecorun
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Hankook Ventus Prime3 K125 and the Falken ZIEX ZE310 Ecorun are both popular summer tyre options, with a range of benefits for users. The tyre review and test results shed valuable insight into the performance of these models.
Firstly, the Hankook Ventus Prime3 K125 is manufactured in HU and was originally equipped on the Citroën C3 Aircross. It scored an overall rating of 72% on our tests. This tyre has now been replaced by the Hankook Ventus Prime 4.
In the Autobild tests, the Hankook model clinched the top spot among 51 tyres, outperforming in areas such as dry and wet braking, and dry handling. In the ACE tests, it was ranked 7th and showed exceptional performance in dry driving behavior and exterior noise. The tyre also performed well in the AutoMotorSport tests, particularly in dry handling and braking.
On the other hand, the Falken ZIEX ZE310 Ecorun, a touring tyre model, made in TR, beat the Hankook model in our rating, scoring an impressive 81%. This model hasn't been replaced by a newer tyre. You can find more of the Falken tyres here.
Also, the Falken model held its own in the Autobild tests, securing the 6th position, while in the ACE tests it outperformed the Hankook model to grab the 5th position. The Falken tyre was notably good for aquaplaning - both cross and longitudal, and dry driving behavior and handling as per the ACE tests. However, in AutoMotorSport tests it ranked 8th.
In conclusion, both the Hankook Ventus Prime3 K125 and the Falken ZIEX ZE310 Ecorun are solid tyre choices, with the former excelling in dry and wet braking, and the latter providing exceptional aquaplaning resistance and dry driving behavior. Ultimately, the choice between the two will depend on your specific driving style and needs.
1. Hankook Ventus Prime3 K125 Premium2. Falken ZIEX ZE310 Ecorun Upper-middle
1. Hankook Ventus Prime3 K125 Exemplary2. Falken ZIEX ZE310 Ecorun Exemplary
1. Hankook Ventus Prime3 K125 Conditionally recommended2. Falken ZIEX ZE310 Ecorun Still recommended
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Hankook Ventus Prime3 K125 Rating: Good | dobré | 1- | 1- | 3+ | |||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | uspokojivé | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Hankook Ventus Prime3 K125 | 34,1 | 29,6 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 153 | velmi doporučeno | 66 | 51 | 19 | 10 | 17 |
Hankook Ventus Prime3 K125 Rating: Recommended | 143 | doporučeno | 51 | 49 | 16 | 10 | 17 |
Falken ZIEX ZE310 Ecorun Rating: Recommended | 146 | doporučeno | 59 | 48 | 15 | 7 | 17 |
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | 9,1 | 9,3 | 9,7 | ||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | doporučeno | 7,8 | 9,3 | 6,9 | ||
Falken ZIEX ZE310 Ecorun Rating: Still recommended | 7,7 | ještě doporučeno | 7,9 | 8,0 | 5,5 | ||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2+ | 1- | 2- | |||
Falken ZIEX ZE310 Ecorun Rating: Exemplary | příkladné | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Falken ZIEX ZE310 Ecorun | 36,7 | 35,9 | |||||
Show test details |