Segment
1. Hankook Ventus Prime 4 Premium2. Kumho Ecsta HS52 Upper-middle
# | Hankook Ventus Prime 4
| Kumho Ecsta HS52
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R20 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to road performance, tyres play a crucial role. For this reason, we'd like to compare two leading tyre manufacturers, Hankook and Kumho, focusing on their models - Hankook Ventus Prime 4 and Kumho Ecsta HS52. Note, Ventus Prime 4 replaced the previous model, Hankook Ventus Prime3 K125 and Ecsta HS52 succeeded Kumho Ecsta HS51.
Let's break down the performances based on different aspects:
The Hankook Ventus Prime 4 excelled impressively in tests. The tyre ranked 2nd out of 51 in Autobild tests with top performances in Dry Braking and Wet Braking. On a similar note, the Ventus Prime 4 also starred in Vibilagare tests, achieving a notable 6th position out of 9. However, the tyre did exhibit weaker performance areas, notably in aquaplaning resistance and external noise.
The Kumho Ecsta HS52 also demonstrated strong prowess in the same test categories, finishing 3rd in both Autobild and Vibilagare tests. Nonetheless, some weaknesses were noted in the tyre's aquaplaning behaviour and weight.
In summary, the Hankook Ventus Prime 4 offers dynamic handling performance in both wet and dry conditions, reinforced by the short braking distances and relatively low rolling resistance. However, the tyre tends to wear out faster, which could be a weak point for users prioritising longevity.
The Kumho Ecsta HS52 also offers balanced performance, with secure handling on both wet and dry roads, excellent projected mileage, and lower fuel consumption. Nevertheless, the tyre may not perform as efficiently in aquaplaning situations due to its weight.
In general, both tyres are good performers and come with their unique strengths and weaknesses. Users could choose between the two, keeping their specific driving conditions and preferences in mind. For more information, please visit the Hankook and Kumho manufacturer pages for more insights.
1. Hankook Ventus Prime 4 Premium2. Kumho Ecsta HS52 Upper-middle
1. Kumho Ecsta HS52 5.67
1. Hankook Ventus Prime 4 Exemplary2. Kumho Ecsta HS52 Good
1. Kumho Ecsta HS52 Good2. Hankook Ventus Prime 4 Recommended
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 87 | ||||||
Hankook Ventus Prime 4 | 77 | ||||||
Kumho Ecsta HS52 | 84 | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Hankook Ventus Prime 4 Rating: Good | dobré | ||||||
Kumho Ecsta HS52 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Kumho Ecsta HS52 | 35,4 | 26,1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Hankook Ventus Prime 4 Rating: Satisfactory | uspokojivé | 2,1 | 2,9 | ||||
Kumho Ecsta HS52 Rating: Good | dobré | 2,8 | 2,1 | ||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Hankook Ventus Prime 4 | 101 | 100,6 | 101,4 | ||||
Kumho Ecsta HS52 | 96,9 | 94,3 | 99,5 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Hankook Ventus Prime 4 Rating: Recommended | doporučeno | 1 | |||||
Kumho Ecsta HS52 Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Hankook Ventus Prime 4 Rating: Good | dobré | 2,7 | 2,4 | ||||
Kumho Ecsta HS52 Rating: Good | dobré | 2,7 | 2,3 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Kumho Ecsta HS52 Rating: Good | dobré | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Kumho Ecsta HS52 | 35,7 | 28,6 | |||||
Show test details |