Segment
1. Hankook Kinergy 4S2 H750 Premium
# | Hankook Kinergy 4S2 H750
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today we are comparing two all-round tyres, the Hankook Kinergy 4S2 H750 and the GoodYear Vector 4Seasons Gen-3, hailing from manufacturers Hankook and Goodyear respectively.
The Hankook Kinergy 4S2 H750, a successor to the Hankook Kinergy 4S, boasts an impressive 89% rating from our site. It's a reliable tyre with a strong performance on dry roads, demonstrating precise and secure driving features, low wear and fuel consumption. However, it does show slight weaknesses on wet and winter roads and a slightly elevated rolling noise compared to others. According to TyreReviews.com, it especially excels in dry handling and wet braking. It's manufactured in Korea. You can learn more about this tyre here.
Meanwhile, the GoodYear Vector 4Seasons Gen-3, following the Gen-2 and original model, holds a solid 86% rating from us. Its strong points lie in wet and winter driving conditions, offering safe features and a high predicted mileage. Although it performs slightly weaker on dry roads, it nevertheless stands strong as an overall well-balanced tyre. This tyre is noted for its comfort, dry handling and wet handling capabilities by Tyre Reviews. The Vector 4Seasons Gen-3 is made in Slovenia and France.
Both tyres were compared in numerous tests. In the SPORTAUTO test, the Hankook tyre outperformed Goodyear, securing the 2nd position out of 6 compared to Goodyear's 5th. However, in the ADAC test, Goodyear outperformed Hankook and secured the first position out of 16, whereas Hankook came in third.
Despite minor shortcomings, both of these tyres present notable strengths that cater to a wide range of driving conditions. Expert findings reveal that the Hankook Kinergy 4S2 H750 particularly thrives on dry roads and the GoodYear Vector 4 Seasons Gen-3 excels in wet and wintery conditions. Given the consistently high rankings and positive feedback, these tyres serve as robust choices within their respective areas of expertise.
Hence, one's preference between these two quality tyres will ultimately depend on individual needs, specifically with consideration to the weather and driving conditions commonly encountered.
1. Hankook Kinergy 4S2 H750 Premium
1. Hankook Kinergy 4S2 H750 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | 9.5 | 8.9 | 10.0 | 10.0 | ||
Hankook Kinergy 4S2 H750 Rating: Very good | velmi dobré | 9.5 | 8.2 | 10.0 | 8.9 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Good | dobré | 7.8 | 8.3 | 8.5 | 9.4 | ||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Hankook Kinergy 4S2 H750 Rating: Highly recommended | vysoce doporučeno | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41.3 | 49.5 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Hankook Kinergy 4S2 H750 Rating: Test winner | vítěz testu | 1 | |||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2+ | 1- | 3+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2 | 2 | 3 | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Exemplary | příkladné | 1 | 2 | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |