# | GoodYear Vector 4Seasons SUV Gen-3
| Bridgestone Weather Control A005 EVO
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R19 - R19 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The two tyres we'll be comparing today are the GoodYear Vector 4Seasons SUV Gen-3 and Bridgestone Weather Control A005 EVO, both of which are all-round tyres designed for versatile performance throughout the year.
In the Autobild 2021 tests, both tyres demonstrated strong performances. The GoodYear had stable handling in wet and dry conditions, high aquaplaning safety, short wet braking distances, and good comfort, albeit with slightly extended dry brake distances. In contrast, the Bridgestone delivered strong traction and short braking distances in the snow, precise steering, and dynamic wet handling, but with extended dry braking distances.
Keep in mind that the 'Cons' of each product are minor, and both are excellent tyres with proven track records in various test results. The choice depends on your preference for certain aspects like comfort, wet handling or snow performance.
1. Bridgestone Weather Control A005 EVO Exemplary2. GoodYear Vector 4Seasons SUV Gen-3 Very good
2. Bridgestone Weather Control A005 EVO Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
GoodYear Vector 4Seasons SUV Gen-3 Rating: Good | dobré | 2 | 2 | 1- | |||
Bridgestone Weather Control A005 EVO Rating: Satisfactory | uspokojivé | 2- | 2+ | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1- | |||
GoodYear Vector 4Seasons SUV Gen-3 Rating: Good | dobré | 2+ | 2- | 2 | |||
Bridgestone Weather Control A005 EVO Rating: Satisfactory | uspokojivé | 2+ | 2- | 2+ | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
GoodYear Vector 4Seasons SUV Gen-3 Rating: Very good | velmi dobré | ||||||
Bridgestone Weather Control A005 EVO Rating: Good + | dobré + | ||||||
Show test details |