Segment
2. Vredestein Quatrac Premium
# | GoodYear Vector 4Seasons Gen-3
| Vredestein Quatrac
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R15 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Comparing two all-round tyres: the GoodYear Vector 4Seasons Gen-3 and Vredestein Quatrac. Both tyres are superior in their offerings as shown by various tests, demonstrating their distinct strengths and weaknesses.
The GoodYear Vector 4Seasons Gen-3, made in France and Slovenia, is a successor to the popular Goodyear Vector 4Seasons and Goodyear Vector 4Seasons Gen-2. This tyre achieved an impressive 86% rating on our website, boasting strengths such as dry handling, wet handling, snow braking ability, and comfort. Conversely, several tests highlighted some weakness in dry braking and performance on dry roads.
On the other hand, the Vredestein Quatrac tyre, made in Hungary, was highly rated at 88%. It was recognized for its wet braking and handling, as well as its dry braking and handling. Noted weaknesses included slightly lower performance on wet roads and in snowy conditions, alongside an above-average rolling resistance.
Comparative analysis in various tests saw the GoodYear Vector 4Seasons Gen-3 excelling in one instance, taking first position out of 16 tyres in the ADAC test. It also scored well in the AUTOBILD test, achieving the 6th position. On the other hand, the Vredestein Quatrac consistently performed well across the board, ranking 5th in the AUTOBILD test out of 37 tyres tested, and 6th in the ADAC test.
In conclusion, both the GoodYear Vector 4Seasons Gen-3 and the Vredestein Quatrac are highly-rated all-round tyres that provide reliable performance in varied conditions. Both have their strengths: the GoodYear's offerings of comfort, handling, and lower rolling resistance, and the Vredestein's superior performance on both wet and dry roads. However, the GoodYear has a slight edge with higher placement in mutual tests and a generally higher rating across tests.
Visit the GoodYear and Vredestein pages to explore more tyres from these manufacturers.
2. Vredestein Quatrac Premium
1. Vredestein Quatrac Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. Vredestein Quatrac Recommended2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3+ | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 2 | 2 | 2 | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Vredestein Quatrac | 40.2 | 55.4 | |||||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Vredestein Quatrac Rating: Good | 2.8 | dobré | 2.2 | 3.1 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Vredestein Quatrac Rating: Recommended | doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Vredestein Quatrac | 40.3 | 45.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Vredestein Quatrac Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Vredestein Quatrac | 41,7 | 47,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Vredestein Quatrac Rating: Satisfactory | uspokojivé | 2+ | 2 | 2+ | 2- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Vredestein Quatrac Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 1 | 1- | 2 | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Vredestein Quatrac | 40,6 | 46,3 | |||||
Show test details |