Segment
2. Kleber Quadraxer 3 Upper-middle
# | GoodYear Vector 4Seasons Gen-3
| Kleber Quadraxer 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The GoodYear Vector 4Seasons Gen-3 and the Kleber Quadraxer 3 are both highly ranked all-round tyres that have made a significant impact in the market.
Goodyear, the manufacturer of the Vector 4Seasons Gen-3, has successfully built on from its previous models, including the Goodyear Vector 4Seasons and Goodyear Vector 4Seasons Gen-2, driving their rating up to 86%. This allrounder performs extremely well in all weather conditions with high traction on snow and dynamic handling abilities. It also has an added advantage of precise steering behaviour and a moderate price level. However, the tyre loses points with its prolonged dry braking and slightly elevated pass-by noise, according to AUTOBILD and Tyre Reviews tests.
On the other hand, the Kleber Quadraxer 3 carries forward the legacy of the Quadraxer 2 and impresses with overall rating of 87%. It is known for its excellent performance on snow and dry terrain, short dry braking distances and good comfort. Furthermore, it offers great value for money. Its weaknesses, as identified in the tests, include understeering tendencies on dry tracks and a somewhat delayed steering response, especially under wet conditions.
In "AUTOBILD," the Goodyear Vector 4Seasons Gen-3 scored 6th place out of 37 tyres, closely followed by the Kleber Quadraxer 3 in 7th place. In another set of tests, Autobild ranked the Goodyear tyre in the first place whereas the Kleber model landed in the fourth place out of 15 tyres tested.
To summarize, the Goodyear Vector 4Seasons Gen-3 stands out with its excellent wet handling, dry handling, and snow performance along with unmatched comfort and low rolling resistance. Its only weakness noted was its average dry braking performance. Meanwhile, the Kleber Quadraxer 3 shines with its impressive snow grip, good wet braking and excellent comfort albeit with higher than average rolling resistance and average wet handling.
In conclusion, while both tyres are strong contenders in the world of all-round tyres, their strengths and weaknesses vary. It will ultimately depend on the drivers' specific needs and conditions they usually drive under to choose the best fit for them.
2. Kleber Quadraxer 3 Upper-middle
1. Kleber Quadraxer 3 Highly recommended2. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3+ | ||
Kleber Quadraxer 3 Rating: Good | dobré | 2 | 2- | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Kleber Quadraxer 3 | 38.5 | 58.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | ||||||
Kleber Quadraxer 3 Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Kleber Quadraxer 3 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Kleber Quadraxer 3 | 38.3 | 48.5 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Kleber Quadraxer 3 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Kleber Quadraxer 3 | 40,3 | 49,4 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Kleber Quadraxer 3 Rating: Good | dobré | 2 | 2+ | 2+ | 2- | ||
Show test details |