Segment
2. Hankook Kinergy 4S2 H750 Premium
# | Goodyear Vector 4Seasons Gen-2
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In the Autoklub ČR test, the tyre ranked 6th out of 7 tyres. The ACE test showed a better performance with the tyre ranking 5th out of 8 tyres, excelling in aquaplaning (cross and longitudinal), dry handling (objective), and snow handling. In the Autobild test, with 27 total tyres, the tyre ranked 4th, displaying strong snow handling capabilities.
2. Hankook Kinergy 4S2 H750 Premium
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Goodyear Vector 4Seasons Gen-2 | 98,7 | 95,6 | 102,1 | 98,3 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 190 | doporučeno | 50 | 63 | 46 | 17 | 8 |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | doporučeno | 52 | 61 | 46 | 17 | 6 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 1 | ||
Goodyear Vector 4Seasons Gen-2 Rating: Good | dobré | 2 | 2- | 1- | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2- | 2 | 1- | 2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 1- | ||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Show test details |