Segment
2. Falken EuroALL Season AS210 Upper-middle
# | Goodyear Vector 4Seasons Gen-2
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to tyres that offer year-round performance, the Goodyear Vector 4Seasons Gen-2 and the Falken EuroALL Season AS210 are two popular options. Each possesses its unique strengths, with various tests and reviews revealing some notable differences.
In terms of ratings and test positions, the Falken EuroALL Season AS210 surpasses the Goodyear in our rating, yet is behind in the mutual Autobild test. It's therefore important to consider personal requirements and conditions when choosing between these options.
For more information on these tyres and their manufacturers, visit Goodyear and Falken.
2. Falken EuroALL Season AS210 Upper-middle
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 2+ | ||
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Show test details |